2005 Rivendell Canti-Romulus

Built up between October 2006 and February 2007 as my randonneuring bike for self-supported brevets. The ride and fit is nice, comfortable and predictable. Tom Matchak built a new fork with 65mm rake and 37mm trail (almost removed all TCO -thanks Tom!). Dennis Bushnell added braze-ons for rear lights, 3rd downtube cage, BB cable runs and seat stay mounted pump and extra eyelets on dropouts. (Photos don't show DT shifters, Record carbon levers added just after these photos were taken). This bike was used for all brevets in 2007 and Paris-Brest-Paris.
| DETAILS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | Description | ||||||||||||||||||||||
| Frame: | 2005 Rivendell Romulus Cantilever 57cm c-to-t/56cm c-t-c | ||||||||||||||||||||||
| Crankset/Chain rings: | Shimano Ultegra triple Octalink 170mm. 48/38/26 TA rings. 130/74 mm BCD | ||||||||||||||||||||||
| BB/Crank Axle: | Shimano Ultegra Octalink | ||||||||||||||||||||||
| Cassette: | Shimano Ultegra 13-30 9 speed custom (13-14-15-17-19-21-24-27-30) | ||||||||||||||||||||||
| Chain: | SRAM PC-48 w/powerlink | ||||||||||||||||||||||
| Front derailleur: | Shimano Ultegra triple | ||||||||||||||||||||||
| Rear derailleur: | Shimano Ultegra long cage | ||||||||||||||||||||||
| Shifters: | Shimano Dura-Ace indexed | ||||||||||||||||||||||
| Pedals: | Time ATAC | ||||||||||||||||||||||
| Brakes: | Front & rear: Shimano canti with Mathauser salmon pads | ||||||||||||||||||||||
| Brake levers: | Campy Ergo Record carbon levers | ||||||||||||||||||||||
| Handlebars: | Nitto Mod 176 42cm short reach and shallow drop | ||||||||||||||||||||||
| Bar Tape: | Tan cork | ||||||||||||||||||||||
| Stem: | Nitto Technomic Deluxe 10cm | ||||||||||||||||||||||
| Headset: | Shimano Ultegra | ||||||||||||||||||||||
| Tires: | Gran Bois 700 x 30mm | ||||||||||||||||||||||
| Rims: | Mavic Open Pro SUP CD 32h front, Mavic Open Pro silver 32h rear | ||||||||||||||||||||||
| Spokes: | 14/15g DT stainless spokes | ||||||||||||||||||||||
| Rear hub: | Shimano Ultegra 32h 130mm | ||||||||||||||||||||||
| Front hub: | Schmidt SON Dynamo | ||||||||||||||||||||||
| Saddle: | Brooks Team Pro | ||||||||||||||||||||||
| Seatpost: | 27.2mm Nitto 65, with setback | ||||||||||||||||||||||
| Computer | Cat Eye or whatever has working batteries... |
||||||||||||||||||||||
| Cages (3): | Aluminium | ||||||||||||||||||||||
| Fenders: | Honjo hammered extra-long 43 mm wide aluminum. | ||||||||||||||||||||||
| Lights/reflectivity: | Front: Lumotech Oval Plus on Zefal rack light mount. Rear: 2 Cateye LED LD600s (on seat stay braze-ons). |
||||||||||||||||||||||
| Carrying: | Front: Nitto M12 rack with Berthoud 2665 bag. Rear: Jandd Mtn Wedge III. |
||||||||||||||||||||||
| Other Stuff: | Zefal HPX2 pump on left seat stay braze-on. | ||||||||||||||||||||||
| Geometry: |
| ||||||||||||||||||||||